Team of the Year Race
TOY Race
After June 9
The Tuesday Night 3X9 Series TOY race has flipped into a full-on heavyweight battle. After 13 events, Davion Spiller & Joshua Gibbons have taken over the top spot, but Thomas Wells & Bobby Babcock are right on their heels.
📍 Stillhouse Hollow📅 Through June 9, 2026🔥 After 13 Events✅ 806 Fish Released
Only 18.94 points separate 1st and 2ndSpiller/Gibbons lead Wells/Babcock in a razor-thin TOY showdown.
Total Fish Weighed
807
Across the 2026 season so far.
Fish Released
806
Reported as 100.00% released.
Total Weight
2432.38
Total pounds weighed YTD.
Current Leaders
3305.79
Spiller / Gibbons total points.
Current TOY Leaders
Davion Spiller
Joshua Gibbons
Total: 3305.79Weight: 157.79Fish: 39/39Big Fish: 7.24
2nd Overall
Thomas Wells
Bobby Babcock
Total: 3286.85Weight: 154.85Fish: 37/37Big Fish: 11.07
3rd Overall
Donnie Mathes
Tim Rake
Total: 3242.65Weight: 136.65Fish: 36/36Big Fish: 7.63
The pressure is building
This TOY race is no longer about one big night. It is about consistency, clean limits, showing up, and protecting every point. The top three have separated from the pack, but the chase group is still stacked with teams ready to make a move.
Top 40 TOY Standings
YTD 06092026 • 3/17/2026–6/9/2026| Rank | Team | Events | Fish | Weight | Big Fish | Points | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Davion Spiller - Joshua Gibbons | 13 | 39/39 | 157.79 | 7.24 | 2655.79 | 650.00 | 3305.79 |
| 2 | Thomas Wells - Bobby Babcock | 13 | 37/37 | 154.85 | 11.07 | 2636.85 | 650.00 | 3286.85 |
| 3 | Donnie Mathes - Tim Rake | 13 | 36/36 | 136.65 | 7.63 | 2592.65 | 650.00 | 3242.65 |
| 4 | Randy Fleeman - Chris Miller | 12 | 34/34 | 97.93 | 6.67 | 2247.93 | 600.00 | 2847.93 |
| 5 | Ty Butler - Braxton Butler | 13 | 33/33 | 87.09 | 7.17 | 2167.09 | 650.00 | 2817.09 |
| 6 | Rodney Thompson - Bill Blisard | 13 | 29/29 | 77.69 | 5.26 | 2153.69 | 650.00 | 2803.69 |
| 7 | Steve Shows - Kyle Carr | 13 | 27/27 | 73.28 | 6.80 | 2123.28 | 650.00 | 2773.28 |
| 8 | John Riley - John Delrio | 13 | 33/33 | 88.43 | 8.15 | 2052.43 | 650.00 | 2702.43 |
| 9 | Charlie Gantenbein | 12 | 29/29 | 82.75 | 4.63 | 2030.75 | 600.00 | 2630.75 |
| 10 | Pete Lewis - Alexia Lewis | 12 | 27/27 | 83.91 | 4.69 | 1879.91 | 600.00 | 2479.91 |
| 11 | Chris Perry - Mathew Perry | 12 | 25/25 | 54.69 | 2.88 | 1872.69 | 600.00 | 2472.69 |
| 12 | Dennis Keating - Branden Keating | 12 | 14/14 | 30.47 | 3.84 | 1764.47 | 600.00 | 2364.47 |
| 13 | Rob Shivers - Ervin Woodard | 11 | 23/23 | 64.11 | 4.68 | 1782.11 | 550.00 | 2332.11 |
| 14 | Willie Vickers - John Dulaney | 12 | 26/26 | 69.92 | 6.15 | 1653.92 | 600.00 | 2253.92 |
| 15 | Gary Johnson - Seth Fisher | 11 | 26/25 | 64.17 | 1593.17 | 550.00 | 2143.17 | |
| 16 | William Moore - Cesar Garibay Bartolo | 13 | 14/14 | 38.95 | 6.91 | 1486.95 | 650.00 | 2136.95 |
| 17 | Danny Langley - Colton Zahn | 8 | 23/23 | 72.19 | 7.41 | 1518.19 | 400.00 | 1918.19 |
| 18 | Bill Lee - Michelle Lee | 9 | 21/21 | 53.94 | 5.38 | 1451.94 | 450.00 | 1901.94 |
| 19 | Cooper Ferrell - Bryton Mieras | 10 | 13/13 | 43.02 | 9.94 | 1231.02 | 500.00 | 1731.02 |
| 20 | Sam Jones - Jim Hester | 11 | 18/18 | 55.29 | 6.33 | 1175.29 | 550.00 | 1725.29 |
| 21 | Wesley Dobbs - Chance Heck | 10 | 17/17 | 38.90 | 1.73 | 1210.90 | 500.00 | 1710.90 |
| 22 | Colton Stephens - Luke Surber | 11 | 10/10 | 24.83 | 3.52 | 1130.83 | 550.00 | 1680.83 |
| 23 | Daniel Barnes - Adrian Barnes | 7 | 18/18 | 70.97 | 7.63 | 1222.97 | 350.00 | 1572.97 |
| 24 | Thomas Newsome - Hunter Cardwell | 7 | 16/16 | 41.79 | 3.93 | 1091.79 | 350.00 | 1441.79 |
| 25 | Robert Griffin - Thomas Richardson | 9 | 14/14 | 38.17 | 4.90 | 928.17 | 450.00 | 1378.17 |
| 26 | Isaiah Oliver - Perry Dixon | 6 | 11/11 | 27.21 | 3.54 | 1029.21 | 300.00 | 1329.21 |
| 27 | Billy Freeman - Jackie F Rogers | 11 | 12/12 | 36.29 | 7.06 | 764.29 | 550.00 | 1314.29 |
| 28 | Jason Garza - Josh Garza | 11 | 15/15 | 52.34 | 6.89 | 798.33 | 500.00 | 1298.33 |
| 29 | Fred Nazario - Garrett Hennig | 9 | 12/12 | 39.37 | 5.13 | 791.37 | 450.00 | 1241.37 |
| 30 | Craig Gilbert - Dexter Thompson | 9 | 11/11 | 32.05 | 6.52 | 744.05 | 400.00 | 1144.05 |
| 31 | Michael Selucky - Chase Selucky | 6 | 12/12 | 47.30 | 815.30 | 300.00 | 1115.30 | |
| 32 | Zequawn Sims - Alexzander Sims | 8 | 12/12 | 25.58 | 689.58 | 400.00 | 1089.58 | |
| 33 | Dean Alexander - Ronnie Maynard | 9 | 9/9 | 32.22 | 6.73 | 602.22 | 450.00 | 1052.22 |
| 34 | Stephen Springer - Trey Goodnight | 9 | 9/9 | 33.71 | 7.69 | 595.71 | 450.00 | 1045.71 |
| 35 | John Thomson - Ray Tomasits | 6 | 11/11 | 28.49 | 4.96 | 710.49 | 300.00 | 1010.49 |
| 36 | Dallon Poole - Taylor Stokke | 7 | 8/8 | 25.48 | 6.22 | 565.48 | 350.00 | 915.48 |
| 37 | Tim Herning - Jason Degenhardt | 5 | 12/12 | 28.03 | 708.03 | 200.00 | 908.03 | |
| 38 | Andrew Mengel - Ricky Mengel | 7 | 7/7 | 21.00 | 7.96 | 539.00 | 350.00 | 889.00 |
| 39 | Floyd Lesiker - Vickie Lesiker | 4 | 9/9 | 22.76 | 6.11 | 548.76 | 200.00 | 748.76 |
| 40 | David Kipp - Dalton Mullins | 4 | 6/6 | 21.29 | 4.81 | 409.29 | 200.00 | 609.29 |
TOY Summary: 807 fish weighed • 806 fish released • 2432.38 total pounds.
Tuesday Night 3X9 Series — Every point matters.