Team of the Year Race
July Fireworks After Event 17
Americaβs 250th birthday month is bringing the heat, and the 3X9 Team of the Year race is officially on fire. After 17 events, the top of the standings has turned into a full-blown battle where every cast, every keeper, every ounce, and every Tuesday night finish matters.
The Race Is Heating Up
Sitting at the top are Davion Spiller and Joshua Gibbons, holding the No. 1 spot with 4294.54 total points. They have been one of the most consistent teams all season, weighing 51 fish for 194.54 pounds through Event 17.
But the pressure is real. Thomas Wells and Bobby Babcock are charging hard in second with 4280.25 total points. Their season total sits at 49 fish for 194.25 pounds, and after claiming the Event 17 win, they have made it very clear that this race is far from over.
Right behind them, Donnie Mathes and Tim Rake remain locked into the fight with 4246.49 total points. With 48 fish for 176.49 pounds, they continue to apply pressure and keep this a three-team battle at the top.
The numbers tell the story. The top three have started to separate from the field, but with more events still ahead, no one is safe. A big bag, a tough night, or one giant Stillhouse bass could shake the entire leaderboard.
Top 10 After Event 17
July has arrived, the fireworks are flying, and the Team of the Year leaderboard is getting tighter with every event. Here is the current Top 10 after Event 17 on July 7, 2026.
| Rank | Team | Events | Fish | Total Weight | Big Fish | Total Points |
|---|---|---|---|---|---|---|
| 1 | Davion Spiller & Joshua Gibbons | 17 | 51/51 | 194.54 | 7.24 | 4294.54 |
| 2 | Thomas Wells & Bobby Babcock | 17 | 49/49 | 194.25 | 11.07 | 4280.25 |
| 3 | Donnie Mathes & Tim Rake | 17 | 48/48 | 176.49 | 7.63 | 4246.49 |
| 4 | Randy Fleeman & Chris Miller | 16 | 46/46 | 133.11 | 6.67 | 3825.11 |
| 5 | Ty Butler & Braxton Butler | 17 | 41/41 | 106.55 | 7.17 | 3714.55 |
| 6 | Steve Shows & Kyle Carr | 17 | 37/37 | 98.01 | 6.80 | 3702.01 |
| 7 | Charlie Gantenbein & Grace Brown | 17 | 39/39 | 115.29 | 5.53 | 3649.29 |
| 8 | John Riley & John Delrio | 17 | 42/42 | 114.04 | 8.15 | 3640.04 |
| 9 | Rob Shivers & Ervin Woodard | 15 | 33/33 | 89.73 | 5.41 | 3255.73 |
| 10 | Dennis Keating & Branden Keating | 16 | 22/22 | 47.89 | 3.84 | 3249.89 |
Full Current Standings
| Rank | Team | Events | Fish | Total Weight | Big Fish | Total Points |
|---|---|---|---|---|---|---|
| 1 | Davion Spiller & Joshua Gibbons | 17 | 51/51 | 194.54 | 7.24 | 4294.54 |
| 2 | Thomas Wells & Bobby Babcock | 17 | 49/49 | 194.25 | 11.07 | 4280.25 |
| 3 | Donnie Mathes & Tim Rake | 17 | 48/48 | 176.49 | 7.63 | 4246.49 |
| 4 | Randy Fleeman & Chris Miller | 16 | 46/46 | 133.11 | 6.67 | 3825.11 |
| 5 | Ty Butler & Braxton Butler | 17 | 41/41 | 106.55 | 7.17 | 3714.55 |
| 6 | Steve Shows & Kyle Carr | 17 | 37/37 | 98.01 | 6.80 | 3702.01 |
| 7 | Charlie Gantenbein & Grace Brown | 17 | 39/39 | 115.29 | 5.53 | 3649.29 |
| 8 | John Riley & John Delrio | 17 | 42/42 | 114.04 | 8.15 | 3640.04 |
| 9 | Rob Shivers & Ervin Woodard | 15 | 33/33 | 89.73 | 5.41 | 3255.73 |
| 10 | Dennis Keating & Branden Keating | 16 | 22/22 | 47.89 | 3.84 | 3249.89 |
| 11 | Rodney Thompson & Bill Blisard | 17 | 32/32 | 83.84 | 5.26 | 3183.84 |
| 12 | Chris Perry & Mathew Perry | 15 | 29/29 | 64.55 | 2.88 | 2970.55 |
| 13 | Pete Lewis & Alexia Lewis | 14 | 31/31 | 92.08 | 4.69 | 2918.08 |
| 14 | Bill Lee & Michelle Lee | 12 | 28/28 | 72.17 | 5.38 | 2592.17 |
| 15 | William Moore & Cesar Garibay Bartolo | 17 | 16/16 | 43.39 | 6.91 | 2513.39 |
| 16 | Gary Johnson & Seth Fisher | 12 | 29/28 | 69.16 | 2371.16 | |
| 17 | Thomas Newsome & Hunter Cardwell | 11 | 25/25 | 66.12 | 3.93 | 2362.12 |
| 18 | Robert Griffin & Thomas Richardson | 13 | 23/23 | 62.59 | 5.15 | 2302.59 |
| 19 | Cooper Ferrell & Bryton Mieras | 14 | 16/16 | 50.72 | 9.94 | 2272.72 |
| 20 | Willie Vickers & John Dulaney | 12 | 26/26 | 69.92 | 6.15 | 2253.92 |
| 21 | Sam Jones & Jim Hester | 14 | 24/24 | 69.82 | 6.33 | 2247.82 |
| 22 | Danny Langley & Colton Zahn | 11 | 23/23 | 72.19 | 7.41 | 2068.19 |
| 23 | Wesley Dobbs & Chance Heck | 13 | 20/20 | 45.84 | 1.73 | 2043.84 |
| 24 | Colton Stephens & Luke Surber | 12 | 13/13 | 35.42 | 3.52 | 1935.42 |
| 25 | Daniel Barnes & Adrian Barnes | 9 | 21/21 | 79.71 | 7.63 | 1871.71 |
| 26 | Fred Nazario & Garrett Hennig | 12 | 18/18 | 58.55 | 5.13 | 1790.55 |
| 27 | John Thomson & Ray Tomasits | 9 | 17/17 | 40.81 | 4.96 | 1666.81 |
| 28 | Isaiah Oliver & Perry Dixon | 8 | 13/13 | 36.19 | 7.17 | 1630.19 |
| 29 | Billy Freeman & Jackie F Rogers | 15 | 12/12 | 36.29 | 7.06 | 1514.29 |
| 30 | Andrew Mengel & Ricky Mengel | 11 | 12/12 | 37.82 | 7.96 | 1481.82 |
The Race Is On Fire
July is here. The pressure is building. The points are tightening. Stay tuned β the best of the 2026 Tuesday Night 3X9 Series is still ahead.
π₯ Buy Merch β’ Win $125 π₯
Every Purchase Entered To Win!
3X9 Series Merch Fundraiser Giveaway
Support the Tuesday Night 3X9 Series by grabbing official 2026 merch. Every shirt, long sleeve, hoodie, and hat purchased helps fund tournament operations, championship enhancements, equipment upgrades, media coverage, safety efforts, and the continued growth of the series.
π Grand Prize
FREE 2026 3X9 Championship Entry
OR
$125 CASH PRIZE
Cash prize applies if you do not qualify for or fish the Championship.
How To Enter
Step 1
Purchase official 3X9 merchandise
Step 2
Pay through Cash App
Step 3
Include style, color, size, and quantity
Order Today Via Cash App
$TournamentSeries
Merch Pricing
π Short Sleeve Tee β $25
π Long Sleeve Tee β $30
π§₯ Hoodie β $35
π§’ Hat β $20
Available Colors
β« Solid Black | βοΈ Dark Heather Gray | π©Ά Heather Gray
Wear The Brand β’ Support The Series β’ Build The Future
Every purchase directly supports the Tuesday Night 3X9 Series and enters you into the giveaway.