๐ฅ Buy Merch โข Win $125 ๐ฅ
Every Purchase Entered To Win!
3X9 Series Merch Fundraiser Giveaway
Support the Tuesday Night 3X9 Series by grabbing official 2026 merch. Every shirt, long sleeve, hoodie, and hat purchased helps fund tournament operations, championship enhancements, equipment upgrades, media coverage, safety efforts, and the continued growth of the series.
๐ Grand Prize
FREE 2026 3X9 Championship Entry
OR
$125 CASH PRIZE
Cash prize applies if you do not qualify for or fish the Championship.
How To Enter
Step 1
Purchase official 3X9 merchandise
Step 2
Pay through Cash App
Step 3
Include style, color, size, and quantity
Order Today Via Cash App
$TournamentSeries
Merch Pricing
๐ Short Sleeve Tee โ $25
๐ Long Sleeve Tee โ $30
๐งฅ Hoodie โ $35
๐งข Hat โ $20
Available Colors
โซ Solid Black | โ๏ธ Dark Heather Gray | ๐ฉถ Heather Gray
Wear The Brand โข Support The Series โข Build The Future
Every purchase directly supports the Tuesday Night 3X9 Series and enters you into the giveaway.
The Race
Is Tight
Through June 10, the Tuesday Night 3X9 Series Team of the Year battle is getting serious. Davion Spiller & Joshua Gibbons have taken the top spot, but Thomas Wells & Bobby Babcock are only 18.94 points back, and Donnie Mathes & Tim Rake are still within striking distance.
Davion Spiller
Joshua Gibbons
Thomas Wells
Bobby Babcock
Donnie Mathes
Tim Rake
Every Ounce Matters Now
The front three are packed tight, Charlie Gantenbein & Grace Brown have pushed into 4th, and the chase group is full of teams that can swing momentum in one night. From here forward, consistency, fish care, and clean execution are what will decide who stays in the hunt.
Top 40 Current TOY Standings
Updated June 10, 2026| Rank | Team | Events | Fish | Weight | Big Fish | Points | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Davion Spiller - Joshua Gibbons | 13 | 39/39 | 157.79 | 7.24 | 2655.79 | 650.00 | 3305.79 |
| 2 | Thomas Wells - Bobby Babcock | 13 | 37/37 | 154.85 | 11.07 | 2636.85 | 650.00 | 3286.85 |
| 3 | Donnie Mathes - Tim Rake | 13 | 36/36 | 136.65 | 7.63 | 2592.65 | 650.00 | 3242.65 |
| 4 | Charlie Gantenbein - Grace Brown | 13 | 31/31 | 87.89 | 4.63 | 2211.89 | 650.00 | 2861.89 |
| 5 | Randy Fleeman - Chris Miller | 12 | 34/34 | 97.93 | 6.67 | 2247.93 | 600.00 | 2847.93 |
| 6 | Ty Butler - Braxton Butler | 13 | 33/33 | 87.09 | 7.17 | 2167.09 | 650.00 | 2817.09 |
| 7 | Rodney Thompson - Bill Blisard | 13 | 29/29 | 77.69 | 5.26 | 2153.69 | 650.00 | 2803.69 |
| 8 | Steve Shows - Kyle Carr | 13 | 27/27 | 73.28 | 6.80 | 2123.28 | 650.00 | 2773.28 |
| 9 | John Riley - John Delrio | 13 | 33/33 | 88.43 | 8.15 | 2052.43 | 650.00 | 2702.43 |
| 10 | Pete Lewis - Alexia Lewis | 12 | 27/27 | 83.91 | 4.69 | 1879.91 | 600.00 | 2479.91 |
| 11 | Chris Perry - Mathew Perry | 12 | 25/25 | 54.69 | 2.88 | 1872.69 | 600.00 | 2472.69 |
| 12 | Dennis Keating - Branden Keating | 12 | 14/14 | 30.47 | 3.84 | 1764.47 | 600.00 | 2364.47 |
| 13 | Rob Shivers - Ervin Woodard | 11 | 23/23 | 64.11 | 4.68 | 1782.11 | 550.00 | 2332.11 |
| 14 | Willie Vickers - John Dulaney | 12 | 26/26 | 69.92 | 6.15 | 1653.92 | 600.00 | 2253.92 |
| 15 | Gary Johnson - Seth Fisher | 11 | 26/25 | 64.17 | 1593.17 | 550.00 | 2143.17 | |
| 16 | William Moore - Cesar Garibay Bartolo | 13 | 14/14 | 38.95 | 6.91 | 1486.95 | 650.00 | 2136.95 |
| 17 | Danny Langley - Colton Zahn | 8 | 23/23 | 72.19 | 7.41 | 1518.19 | 400.00 | 1918.19 |
| 18 | Bill Lee - Michelle Lee | 9 | 21/21 | 53.94 | 5.38 | 1451.94 | 450.00 | 1901.94 |
| 19 | Cooper Ferrell - Bryton Mieras | 10 | 13/13 | 43.02 | 9.94 | 1231.02 | 500.00 | 1731.02 |
| 20 | Sam Jones - Jim Hester | 11 | 18/18 | 55.29 | 6.33 | 1175.29 | 550.00 | 1725.29 |
| 21 | Wesley Dobbs - Chance Heck | 10 | 17/17 | 38.90 | 1.73 | 1210.90 | 500.00 | 1710.90 |
| 22 | Colton Stephens - Luke Surber | 11 | 10/10 | 24.83 | 3.52 | 1130.83 | 550.00 | 1680.83 |
| 23 | Daniel Barnes - Adrian Barnes | 7 | 18/18 | 70.97 | 7.63 | 1222.97 | 350.00 | 1572.97 |
| 24 | Thomas Newsome - Hunter Cardwell | 7 | 16/16 | 41.79 | 3.93 | 1091.79 | 350.00 | 1441.79 |
| 25 | Robert Griffin - Thomas Richardson | 9 | 14/14 | 38.17 | 4.90 | 928.17 | 450.00 | 1378.17 |
| 26 | Isaiah Oliver - Perry Dixon | 6 | 11/11 | 27.21 | 3.54 | 1029.21 | 300.00 | 1329.21 |
| 27 | Billy Freeman - Jackie F Rogers | 11 | 12/12 | 36.29 | 7.06 | 764.29 | 550.00 | 1314.29 |
| 28 | Jason Garza - Josh Garza | 11 | 15/15 | 52.34 | 6.89 | 798.33 | 500.00 | 1298.33 |
| 29 | Fred Nazario - Garrett Hennig | 9 | 12/12 | 39.37 | 5.13 | 791.37 | 450.00 | 1241.37 |
| 30 | Craig Gilbert - Dexter Thompson | 9 | 11/11 | 32.05 | 6.52 | 744.05 | 400.00 | 1144.05 |
| 31 | Michael Selucky - Chase Selucky | 6 | 12/12 | 47.30 | 815.30 | 300.00 | 1115.30 | |
| 32 | Zequawn Sims - Alexzander Sims | 8 | 12/12 | 25.58 | 689.58 | 400.00 | 1089.58 | |
| 33 | Dean Alexander - Ronnie Maynard | 9 | 9/9 | 32.22 | 6.73 | 602.22 | 450.00 | 1052.22 |
| 34 | Stephen Springer - Trey Goodnight | 9 | 9/9 | 33.71 | 7.69 | 595.71 | 450.00 | 1045.71 |
| 35 | John Thomson - Ray Tomasits | 6 | 11/11 | 28.49 | 4.96 | 710.49 | 300.00 | 1010.49 |
| 36 | Dallon Poole - Taylor Stokke | 7 | 8/8 | 25.48 | 6.22 | 565.48 | 350.00 | 915.48 |
| 37 | Tim Herning - Jason Degenhardt | 5 | 12/12 | 28.03 | 708.03 | 200.00 | 908.03 | |
| 38 | Andrew Mengel - Ricky Mengel | 7 | 7/7 | 21.00 | 7.96 | 539.00 | 350.00 | 889.00 |
| 39 | Floyd Lesiker - Vickie Lesiker | 4 | 9/9 | 22.76 | 6.11 | 548.76 | 200.00 | 748.76 |
| 40 | David Kipp - Dalton Mullins | 4 | 6/6 | 21.29 | 4.81 | 409.29 | 200.00 | 609.29 |
YTD Summary: 807 total fish weighed โข 806 fish released โข 2432.38 total pounds.
Tuesday Night 3X9 Series โ Every event matters.