The YTD Race
Is Heating Up
After 8 events, the Tuesday Night 3X9 Series points race is tight, the weights are stacking up, and every Tuesday night is starting to matter more.
Thomas Wells
Bobby Babcock
Donnie Mathes
Tim Rake
Davion Spiller
Joshua Gibbons
This Race Is Far From Over
The top of the board is stacked, the middle of the pack is gaining ground, and one big Tuesday night can shake up everything. Keep showing up, keep weighing fish, and keep earning every point.
Top 40 YTD Standings
YTD AFTER 8 β’ 3/17/2026β5/7/2026| Rank | Team | Events | Fish | Weight | Big Fish | Points | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Wells - Bobby Babcock | 8 | 24/24 | 110.99 | 11.07 | 1668.99 | 400.00 | 2068.99 |
| 2 | Donnie Mathes - Tim Rake | 8 | 24/24 | 86.40 | 6.45 | 1610.40 | 400.00 | 2010.40 |
| 3 | Davion Spiller - Joshua Gibbons | 8 | 24/24 | 93.96 | 7.24 | 1609.96 | 400.00 | 2009.96 |
| 4 | John Riley - John Delrio | 8 | 22/22 | 63.13 | 8.15 | 1477.13 | 400.00 | 1877.13 |
| 5 | Charlie Gantenbein - Grace Brown | 8 | 21/21 | 61.25 | 4.63 | 1467.25 | 400.00 | 1867.25 |
| 6 | Ty Butler - Braxton Butler | 8 | 22/22 | 55.55 | 7.17 | 1411.55 | 400.00 | 1811.55 |
| 7 | Steve Shows - Kyle Carr | 8 | 18/18 | 48.08 | 6.80 | 1380.08 | 400.00 | 1780.08 |
| 8 | Rodney Thompson - Bill Blisard | 8 | 19/19 | 54.93 | 5.26 | 1284.93 | 400.00 | 1684.93 |
| 9 | Willie Vickers - John Dulaney | 8 | 20/20 | 51.64 | 1269.64 | 400.00 | 1669.64 | |
| 10 | Randy Fleeman - Chris Miller | 7 | 21/21 | 60.25 | 6.67 | 1306.25 | 350.00 | 1656.25 |
| 11 | Gary Johnson - Seth Fisher | 8 | 20/20 | 45.80 | 1201.80 | 400.00 | 1601.80 | |
| 12 | Rob Shivers - Ervin Woodard | 7 | 18/18 | 46.74 | 4.68 | 1242.74 | 350.00 | 1592.74 |
| 13 | Chris Perry - Mathew Perry | 7 | 16/16 | 37.66 | 2.88 | 1181.66 | 350.00 | 1531.66 |
| 14 | Pete Lewis - Alexia Lewis | 7 | 18/18 | 56.98 | 1138.98 | 350.00 | 1488.98 | |
| 15 | Danny Langley - Colton Zahn | 6 | 17/17 | 57.16 | 7.41 | 1153.16 | 300.00 | 1453.16 |
| 16 | Colton Stephens - Luke Surber | 8 | 8/8 | 18.32 | 3.52 | 954.32 | 400.00 | 1354.32 |
| 17 | William Moore - Cesar Garibay Bartolo | 8 | 8/8 | 21.76 | 6.91 | 951.76 | 400.00 | 1351.76 |
| 18 | Dennis Keating - Branden Keating | 7 | 6/6 | 14.39 | 3.84 | 924.39 | 350.00 | 1274.39 |
| 19 | Billy Freeman - Jackie F Rogers | 8 | 12/12 | 36.29 | 7.06 | 764.29 | 400.00 | 1164.29 |
| 20 | Jason Garza - Josh Garza | 7 | 15/15 | 52.34 | 6.89 | 798.33 | 300.00 | 1098.33 |
| 21 | Robert Griffin - Thomas Richardson | 6 | 12/12 | 34.36 | 4.90 | 750.36 | 300.00 | 1050.36 |
| 22 | Cooper Ferrell - Bryton Mieras | 6 | 6/6 | 28.12 | 9.94 | 708.12 | 300.00 | 1008.12 |
| 23 | Daniel Barnes - Adrian Barnes | 4 | 12/12 | 45.20 | 7.63 | 801.20 | 200.00 | 1001.20 |
| 24 | Zequawn Sims - Alexzander Sims | 6 | 12/12 | 25.58 | 689.58 | 300.00 | 989.58 | |
| 25 | Sam Jones - Jim Hester | 8 | 9/9 | 25.08 | 573.08 | 400.00 | 973.08 | |
| 26 | Wesley Dobbs - Chance Heck | 6 | 10/10 | 23.07 | 671.07 | 300.00 | 971.07 | |
| 27 | John Thomson - Ray Tomasits | 5 | 11/11 | 28.49 | 4.96 | 710.49 | 250.00 | 960.49 |
| 28 | Fred Nazario - Garrett Hennig | 6 | 9/9 | 30.80 | 5.13 | 602.80 | 300.00 | 902.80 |
| 29 | Stephen Springer - Trey Goodnight | 6 | 9/9 | 33.71 | 7.69 | 595.71 | 300.00 | 895.71 |
| 30 | Dallon Poole - Taylor Stokke | 6 | 8/8 | 25.48 | 6.22 | 565.48 | 300.00 | 865.48 |
| 31 | Isaiah Oliver - Perry Dixon | 4 | 7/7 | 17.24 | 3.43 | 659.24 | 200.00 | 859.24 |
| 32 | Bill Lee - Michael Lee | 4 | 6/6 | 13.78 | 2.71 | 501.78 | 200.00 | 701.78 |
| 33 | Floyd Lesiker - Vickie Lesiker | 3 | 9/9 | 22.76 | 6.11 | 548.76 | 150.00 | 698.76 |
| 34 | Tim Herning - Jason Degenhardt | 4 | 9/9 | 20.17 | 522.17 | 150.00 | 672.17 | |
| 35 | Craig Gilbert - Dexter Thompson | 5 | 6/6 | 15.80 | 3.28 | 365.80 | 200.00 | 565.80 |
| 36 | Andrew Mengel - Ricky Mengel | 4 | 4/4 | 14.19 | 7.96 | 360.19 | 200.00 | 560.19 |
| 37 | David Kipp - Dalton Mullins | 3 | 6/6 | 21.29 | 4.81 | 409.29 | 150.00 | 559.29 |
| 38 | Thomas Newsome - Hunter Cardwell | 3 | 5/5 | 9.87 | 329.87 | 150.00 | 479.87 | |
| 39 | Rodney Gilchrist - Brett Williams | 3 | 2/2 | 6.77 | 4.77 | 316.77 | 150.00 | 466.77 |
| 40 | Hunter Butler - Parker Faske | 2 | 5/5 | 13.88 | 4.01 | 349.88 | 100.00 | 449.88 |
YTD Summary: 545 total fish weighed β’ 545 fish released β’ 1651.10 total pounds.
Tuesday Night 3X9 Series β The race is alive.

π₯π£ 3X9 SERIES β EVENT #8 RESULTS ARE IN! π£π₯
π₯π£ EVENT 08 RESULTS ARE OFFICIAL! π£π₯What a Cinco de Mayo showdown tonight on π Stillhouse Hollow Lake for the Tuesday Night 3X9 Series! 33 teams battled it out in

π₯π£ 3X9 SERIES β EVENT #5 RESULTS ARE IN! π£π₯
π₯ 3X9 SERIES β EVENT #5 RECAP π₯ π Stillhouse Hollow β’ April 14, 2026 π£ WHAT. A. NIGHT. Event #5 came in HOT and Stillhouse showed out! With storms

π₯π£ 3X9 SERIES β EVENT #4 RESULTS ARE IN! π£π₯
π₯π£ 3X9 SERIES β EVENT #4 RESULTS ARE IN! π£π₯Stillhouse Hollow | April 7, 2026 Another Tuesday nightβ¦ another absolute BATTLE under the Texas Sky π₯ This lake is showing
3800 Comanche Gap Rd
Harker Heights, TX 76548 United States
π₯ 3X9 SERIES β EVENT #9 π₯ Tuesday Night Bass Battle Continues! The 3X9 Series Season Opener is here and weβre kicking things off on the waters of Stillhouse Hollow […]