Official Results
Tuesday Night 3X9 Series
Event 08
May 5, 2026 at Stillhouse Hollow. A strong field, clean release numbers, and another competitive night on the water for the 3X9 Series.
📍 Stillhouse Hollow
📅 May 5, 2026
🎣 33 Teams Fished
✅ 100% Fish Released
Teams Fished
33
Full Tuesday night field.
Total Weight
208.50
Total pounds weighed.
Fish Released
100%
62 fish weighed / 62 released.
Average Fish
3.36
Average pounds per fish.
1st Place Winners
Daniel Barnes
Adrian Barnes
Weight: 16.49
Big Fish: 7.63
Points: 216.49
Payout: $765.00
2nd Place
Davion Spiller
Joshua Gibbons
Weight: 14.63
Big Fish: 7.02
Payout: $300.00
3rd Place
Michael Selucky
Chase Selucky
Weight: 14.16
Payout: $140.00
Full Standings
Event 08 • 05/05/2026 • Stillhouse Hollow| Place | Team | Boat # | Team # | Fish | Weight | Big Fish | Total Points | Payout |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Barnes - Adrian Barnes | 11 | 24 | 3/3 | 16.49 | 7.63 | 216.49 | $765.00 |
| 2 | Davion Spiller - Joshua Gibbons | 31 | 94 | 3/3 | 14.63 | 7.02 | 212.63 | $300.00 |
| 3 | Michael Selucky - Chase Selucky | 38 | 138 | 3/3 | 14.16 | 210.16 | $140.00 | |
| 4 | Donnie Mathes - Tim Rake | 28 | 11 | 3/3 | 13.98 | 5.45 | 207.98 | $115.00 |
| 5 | Pete Lewis - Alexia Lewis | 6 | 41 | 3/3 | 13.63 | 205.63 | ||
| 6 | Stephen Springer - Trey Goodnight | 3 | 122 | 3/3 | 12.62 | 7.21 | 202.62 | |
| 7 | Randy Fleeman - Chris Miller | 13 | 3 | 3/3 | 12.38 | 6.67 | 200.38 | |
| 8 | Billy Freeman - Jackie F Rogers | 2 | 47 | 3/3 | 11.85 | 7.06 | 197.85 | |
| 9 | Jason Garza - Josh Garza | 8 | 71 | 3/3 | 10.20 | 6.89 | 194.20 | |
| 10 | Cooper Ferrell - Bryton Mieras | 22 | 103 | 2/2 | 9.20 | 191.20 | ||
| 11 | Thomas Wells - Bobby Babcock | 1 | 72 | 3/3 | 9.13 | 189.13 | ||
| 12 | Charlie Gantenbein - Grace Brown | 14 | 98 | 3/3 | 8.46 | 186.46 | ||
| 13 | Steve Shows - Kyle Carr | 19 | 106 | 3/3 | 7.38 | 183.38 | ||
| 14 | Zequawn Sims - Alexzander Sims | 17 | 105 | 3/3 | 7.25 | 181.25 | ||
| 15 | Danny Langley - Colton Zahn | 25 | 110 | 3/3 | 7.17 | 179.17 | ||
| 16 | Chris Perry - Mathew Perry | 12 | 111 | 3/3 | 6.83 | 176.83 | ||
| 17 | Rodney Thompson - Bill Blisard | 29 | 29 | 2/2 | 6.75 | 174.75 | ||
| 18 | Andrew Mengel - Ricky Mengel | 18 | 112 | 3/3 | 6.23 | 172.23 | ||
| 19 | Rob Shivers - Ervin Woodard | 20 | 99 | 3/3 | 6.18 | 170.18 | ||
| 20 | Ty Butler - Braxton Butler | 5 | 80 | 3/3 | 5.73 | 167.73 | ||
| 21 | John Riley - John Delrio | 15 | 1 | 2/2 | 4.17 | 164.17 | ||
| 22 | Colton Stephens - Luke Surber | 35 | 96 | 1/1 | 2.09 | 2.09 | 160.09 | |
| 23 | Dennis Keating - Branden Keating | 26 | 107 | 1/1 | 1.99 | 1.99 | 157.99 | |
| 24 | Wesley Dobbs - Chance Heck | 24 | 118 | 0 | .00 | .00 | ||
| 24 | Rodney Gilchrist - Brett Williams | 36 | 119 | 0 | .00 | .00 | ||
| 24 | Robert Griffin - Thomas Richardson | 7 | 33 | 0 | .00 | .00 | ||
| 24 | Gary Johnson - Seth Fisher | 33 | 109 | 0 | .00 | .00 | ||
| 24 | Sam Jones - Jim Hester | 4 | 49 | 0 | .00 | .00 | ||
| 24 | David Kipp - Dalton Mullins | 23 | 131 | 0 | .00 | .00 | ||
| 24 | William Moore - Cesar Garibay Bartolo | 10 | 23 | 0 | .00 | .00 | ||
| 24 | Dallon Poole - Taylor Stokke | 32 | 117 | 0 | .00 | .00 | ||
| 24 | Jimmie Vann - Danny Hairston | 27 | 134 | 0 | .00 | .00 | ||
| 24 | Willie Vickers - John Dulaney | 9 | 12 | 0 | .00 | .00 |
Event Summary: 62 total fish weighed • 62 fish released • 3.00 hours fished • Average team weight 6.13 lbs.
Tuesday Night 3X9 Series — Fair. Transparent. Competitive.